| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 3160 | R. E. (Robert) | 36 | Z. B. (Zenobia) | 28 | VA | VA |
| 267 | A. H. | 42 | Zarada | 46 | MI | MI |
| 1732 | WILLIAM T. | 76 | Zilphya | 37 | MS | MS |
| 2904 | ADOLPH J. | 33 | Zirena? J. | 28 | SD | G |
| 3092 | JOHN W. | 25 | Zora | 17 | TX | TX |
| 871 | BERT | 37 | Zuda | 34 | MO | KS |
| 719 | WILLIAM F. | 43 | Zuma B. | 40 | IL | IL |
Return to 1910 Wives Index | ||||||
Return to 1910 Heads Index | ||||||
Return to 1910 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||